Things have changed a bit over the years in both format and awards schedule, mostly to encourage participation and align with the changing interests of the participants. The match used to be shot with just club issued M1 garands, then it became any M1 Garand. Awards for the top 50% with gold, silver and bronze CMP pins. Eventually it became a match with both bolt and semi-auto(M1) classes. I also started a rifle of the month(ROM) theme to encourage shooting something different each match. The ROM is optional. The top 3 ROM places are generally noted. After it became apparent that there was no advantage/disadvantage to shooting semi versus bolt, we changed to just a single class. In 2010 I started a 40 shot match which has just slow fire stages, to allow folks with single shot military rifles to participate.In late 2013 I added a vintage military pistol match after the rifle match.
In some cases shooters were using a non club m1, match, or non vintage rifle and in those cases the scores are reported but they were not included for awards.
March 2007 TCGC Club M1 80 shot Match |
||||||||||||
Steve Christensen 384-16 | ||||||||||||
Allen Flanagan 361-12V gold | ||||||||||||
Ed Perry 361-3V | ||||||||||||
Murray Carter 354-6V silver | ||||||||||||
Rick Graebe 350-5V | ||||||||||||
Richard Picadash 348-6V | ||||||||||||
Michael Jordan 343-2V bronze | ||||||||||||
Neil Arney 341-9V | ||||||||||||
Randy Campbell 341-5V bronze | ||||||||||||
Eric Johnson 330-9V bronze | ||||||||||||
Jason Lecorre 328-5V | ||||||||||||
Dan Cooke 314-5V | ||||||||||||
Ron Kachergius 305-4V | ||||||||||||
Bill Lewis 296-7V | ||||||||||||
Eric Mortinson 289-4V | ||||||||||||
David Walker 288-2V | ||||||||||||
Ted Schrader 287-2V | ||||||||||||
Josh Lepley 280-4V | ||||||||||||
Gerald Doll 279-2V | ||||||||||||
Michael Schrader 192-1V 1st Junior | ||||||||||||
October 2007 TCGC 80 shot Match |
||||||||||||
Frank Burke 375-7V gold | ||||||||||||
Neal Tanksley 360-6V gold | ||||||||||||
Matt Clay 354-1V silver | ||||||||||||
John Core 346-8V silver | ||||||||||||
Ted Schrader 346-4V silver | ||||||||||||
Spencer Lambing 339-4V silver | ||||||||||||
Dean Wygal 336-7V bronze | ||||||||||||
Mike Jordan 335-6V bronze | ||||||||||||
Dan Atchley 328-2V | ||||||||||||
Richard Mccoy 309-4V | ||||||||||||
Ryan Judy 309-2V | ||||||||||||
Moses Jones 308-8V | ||||||||||||
Neal Arney 290-2V | ||||||||||||
John Jordan 287 | ||||||||||||
Phil Rossi 270 | ||||||||||||
Dan Limb 240-1V | ||||||||||||
Chris Mccoy 206-3V | ||||||||||||
3/29/08 |
||||||||||||
TCGC 80 shot Match | ||||||||||||
Frank Burke 366-10 gold | ||||||||||||
Eric Johnson 361-7 silver | ||||||||||||
Allen Flanigan 351-10 silver | ||||||||||||
Spencer lambing 338-7 silver | ||||||||||||
David Kendall 336-3 bronze | ||||||||||||
Stephen Chinn 330-5 bronze | ||||||||||||
Trux Dole 329-8 bronze | ||||||||||||
Joe Schrader 321-2 bronze | ||||||||||||
Brian Kahn 319-2 | ||||||||||||
Scott Hogan 317-6 | ||||||||||||
Zach Davidson 316-6 | ||||||||||||
Jason Lecorre 311-4 | ||||||||||||
Ted Schrader 308-4 | ||||||||||||
Jim Dale 299-0 | ||||||||||||
Dan Atchley 277-1 | ||||||||||||
Dan
Limb 270-0
|
||||||||||||
Phil
Rossi 263-2
|
||||||||||||
Chris Mccoy 250-1 | ||||||||||||
David Komyate 233-2 | ||||||||||||
Mike Schrader 213-0 | ||||||||||||
5/17/08 |
||||||||||||
TCGC 80 shot Match | ||||||||||||
Allen Flanigan 377.13 gold | ||||||||||||
Frank Burke 372.12 gold(bolt) | ||||||||||||
Eric Johnson 356.10 silver(bolt) | ||||||||||||
Steve Christiansen 354.05 bronze(bolt) | ||||||||||||
Allen Harper 351.02 silver | ||||||||||||
Mike Jordan 332.05 silver | ||||||||||||
Dave Kendall 328.10 bronze | ||||||||||||
Randy Campbell 324.07 bronze | ||||||||||||
Rob Geurtsen 312.06 bronze | ||||||||||||
Art Cornelius 312.04 | ||||||||||||
Michael Carano 308.03 | ||||||||||||
John Core 305.03 | ||||||||||||
Ryan Judy 301.05 | ||||||||||||
Sterling Peabody294 | ||||||||||||
Brian Kahn 266.11 | ||||||||||||
Ron Kachergius 245 | ||||||||||||
Ryan Henderson 234 | ||||||||||||
3/14/09 |
||||||||||||
TCGC 80 shot Match | ||||||||||||
Steve Christiansen - 376-13V (Springfield M1903-A3) 1st bolt | ||||||||||||
Frank Burke - 368-08V (Mosin 91/30) 2nd bolt, 1st ROM | ||||||||||||
Eric
Johnson - 362-12V (M-39) 3rd bolt, 2nd ROM, new prone
record
|
||||||||||||
4/19/09 |
||||||||||||
TCGC 80 shot Match | ||||||||||||
Allen Flanagan 390-21V Gold | ||||||||||||
Eric Johnson 369-09V Silver | ||||||||||||
Steve C. 365-10V Bronze | ||||||||||||
Tim Roark 356-06V Bronze and ROM Gold | ||||||||||||
Frank Burke 355-08V ROM Silver | ||||||||||||
Steven Chinn 344 | ||||||||||||
Allen Harper 342-4V | ||||||||||||
Art Cornelius 279-2V ROM Bronze. | ||||||||||||
6/21/09 |
||||||||||||
TCGC 80 shot Match | ||||||||||||
Frank
Burke Swedish mauser 391-25V 1st ROM, 1st bolt
|
||||||||||||
10/18/09 | ||||||||||||
TCGC 80 shot Match | ||||||||||||
Bob E: M1 382-22V 1st semi | ||||||||||||
Frank B: Swiss 1896/11 381-17V 1st Bolt | ||||||||||||
Duane C: M1 369-12V 2nd semi | ||||||||||||
Eric J: M1 363-9V 3rd semi | ||||||||||||
Neal T: M1 357-6V 4th semi | ||||||||||||
Allen H: M1 351-9V 5th semi | ||||||||||||
Cal B: M1 339-8V 6th semi | ||||||||||||
Jason L: M1 337-3V 7th semi | ||||||||||||
Bruce B: M1 333-2V 8th semi | ||||||||||||
Rodney Jr: M1 331-5V 9th semi | ||||||||||||
Ted S: M1 330-2V 10th semi | ||||||||||||
Olivia B: SP1-AR-15: 329-6V 1st Junior | ||||||||||||
Trux D: M1 321-2V 11th semi | ||||||||||||
Daniel C: M1 319-3V 2nd Junior | ||||||||||||
Ben P: M1 309-4V | ||||||||||||
James C: M1 306-2V | ||||||||||||
Doug S: M1 301-4V | ||||||||||||
Wes R: M1 297-11V | ||||||||||||
Brandon L: M1 294-3V | ||||||||||||
Rodney Sr: M1 280-2V | ||||||||||||
Steven N: M1 280-0V | ||||||||||||
Noah: M1 268-0V | ||||||||||||
Ron H: M1 266 -0V | ||||||||||||
Eric S: M1 259-0V | ||||||||||||
Phil R: M1 211-0V | ||||||||||||
2/7/10 |
||||||||||||
TCGC 40 Shot Match | ||||||||||||
| ||||||||||||
3/7/10 | ||||||||||||
TCGC 40 shot Match | ||||||||||||
Eric Johnson - Turkish Mauser 196-9V 1st | ||||||||||||
Allen Harper - Springfield M1903-A3 193-10V 2nd | ||||||||||||
Allen Flanagan - Springfield M1903-A3 192-4V 3rd | ||||||||||||
Jason LeCorre - Springfield M1903-A3 187-7V 4th | ||||||||||||
Dean Wygal - M1898 Krag Long Rifle 180-4V | ||||||||||||
Steve Chinn - M1 Garand 175-3V | ||||||||||||
Ted Schrader - Springfield M1903-A3 169-3V | ||||||||||||
Art Cornelius - Springfield M1903 152-0V | ||||||||||||
4/4/10 |
||||||||||||
TCGC 40 shot Match | ||||||||||||
Eric Johnson - Swiss M/96-11 189-7V 1st bolt, 1st ROM | ||||||||||||
Allen Harper - Springfield M1903-A1 186-10V 2nd bolt | ||||||||||||
Allen Flanagan - Swiss K31 186-8V 3rd bolt, 2nd ROM | ||||||||||||
Frank
Burke - Swiss K31 186-6V 3rd ROM George Hazel - Springfield M1903 Match 191-00V |
||||||||||||
5/16/10 |
||||||||||||
TCGC 80 shot Match | ||||||||||||
Bob
Etzkorn M1 Garand
388-17V 1st Semi-auto
| ||||||||||||
6/6/10 | ||||||||||||
TCGC 40 shot Match | ||||||||||||
Ben Potter AR-15 match 187-8V | ||||||||||||
Eric Johnson Turk Mauser M-38 184-1V 1st | ||||||||||||
Allen Harper 1903A3 181 4V 2nd | ||||||||||||
Rick Graebe 1903 Match rifle 179-5V | ||||||||||||
Frank
Burke Swiss Vetterli
M-81 175-3V 3rd
|
||||||||||||
7/10/10 |
||||||||||||
TCGC 40 shot Match | ||||||||||||
Eric
Johnson Yugo Mauser
188-9V 1st Dean Wygal 1903 Mk1 182-10V 2nd
|
||||||||||||
7/18/10 | ||||||||||||
TCGC 80 shot Match | ||||||||||||
Allen Flanagan M1 Match Rifle 385-21V | ||||||||||||
Steve Christiansen M1 Garand 377-13V 1st Semi-Auto | ||||||||||||
Frank
Burke Argentine 1891
Mauser 374-23V 1st Bolt/ROM Eric Johnson Swedish M-38 Mauser 369-15V 2nd bolt/ROM
| ||||||||||||
8/1/10 | ||||||||||||
TCGC 40 shot Match | ||||||||||||
Frank Burke M1903-A1 198-12V 1st(record) | ||||||||||||
Allen
Flanagan M1903 189-7V 2nd
|
||||||||||||
8/18/10 |
||||||||||||
TCGC 80 shot Match | ||||||||||||
Frank
Burke Finn
M-39 386-10V 1st bolt/ROM Allen Flanagan M-1 380-21V 1st Semi-auto
|
||||||||||||
3/6/11 | ||||||||||||
TCGC 40 shot Match | ||||||||||||
Frank Burke Finn 91/30 192-4V 1st/ROM | ||||||||||||
Jason Lecorre 1903A3 184-4V 2nd | ||||||||||||
Ted
Schrader 1903 183-4V 3rd
|
||||||||||||
4/23/11 |
||||||||||||
TCGC 80 shot Match | ||||||||||||
Eric
Johnson
391-28V M1 Navy/match
.308 Frank Burke 388-13V M1A 1st Semi / 1st ROM
|
||||||||||||
5/1/11 |
||||||||||||
TCGC 40 shot Match | ||||||||||||
Allen Harper 1903-A1 enfield 186-6V 1st bolt | ||||||||||||
Ted Schrader 1903 springfield 185-2V 2nd bolt | ||||||||||||
Frank
Burke Spandau 1906
M-98 mauser 185-2V 3rd bolt, 1st ROM
|
||||||||||||
6/5/11 |
||||||||||||
TCGC 40 shot Match | ||||||||||||
Chris C. M1 186-9V 1st semi-auto | ||||||||||||
Allen
Flanagan 1917
enfield 184-6V 1st ROM
|
||||||||||||
7/3/11 |
||||||||||||
TCGC 40 shot Match | ||||||||||||
Frank
Burke
Trapdoor
189-3V 1st ROM
|
||||||||||||
7/23/11 |
||||||||||||
TCGC 80 shot Match | ||||||||||||
Al Flanagan M-1 384-16V 1st Semi, 1st ROM | ||||||||||||
Frank Burke M-1 378-14V 2nd Semi, 2nd ROM | ||||||||||||
Ted Schrader M-1 378-14V 3rd Semi, 3rd ROM | ||||||||||||
Jason Lecorre M-1 376-9V 4th Semi | ||||||||||||
Eric Johnson M-1 374-13V 5th Semi | ||||||||||||
Steve Christiansen M-1 360-8V | ||||||||||||
Derrick Hoefflin M-1 356 | ||||||||||||
Allen Harper M-1 338-4V | ||||||||||||
Ben Potter M-1 332 | ||||||||||||
Skip Laidlaw M1 Carbine 297 | ||||||||||||
Art Cornelius 1917 Enfield 280-3V 1st Bolt | ||||||||||||
Tim Gott 91/30 Mosin 100 2nd Bolt | ||||||||||||
8/7/11 |
||||||||||||
TCGC 40 shot Match | ||||||||||||
Allen H. M1903 182-5 1st ROM | ||||||||||||
Robert M1 177-7 1st Semi-auto | ||||||||||||
Ted S. M1903 176-5 2nd ROM | ||||||||||||
Jason L. M1903-A3 175-2 3rd ROM | ||||||||||||
Chris C. M1903 169-3 | ||||||||||||
Eric J. M1896 Krag 166-3 | ||||||||||||
Dean W. M1898 Krag 161-3 | ||||||||||||
Tyler K. M1903 132-1 1st JR | ||||||||||||
Ron K. M1 Carbine 108-1 | ||||||||||||
2/26/12 |
||||||||||||
TCGC 40 shot Match | ||||||||||||
Frank Burke Finn M-27 189-8V 1st | ||||||||||||
Allen Harper Swedish M-96 184-5V 2nd | ||||||||||||
Eric Johnson 1903A3 182-13V 3rd | ||||||||||||
Ted
Schrader 1903A3 175-4V
|
||||||||||||
3/24/12 | ||||||||||||
TCGC 80 shot Match | ||||||||||||
Tim Roark AR-15 match rifle 392-29V | ||||||||||||
Bob Etzkorn M1A match rifle 388-24V | ||||||||||||
Frank Burke M1A 385-18V 1st Semi, 1st ROM | ||||||||||||
Jason
Lecorre 1903A3 385-12V, 1st
bolt
|
||||||||||||
4/28/12 |
||||||||||||
TCGC 80 shot Match | ||||||||||||
Frank Burke Swedish M-96 391-20V 1st Bolt and 1st ROM | ||||||||||||
Allen Flanagan M1 378-9V 1st Semi | ||||||||||||
Ted Schrader M1 376-11V 2nd Semi | ||||||||||||
Eric Johnson Swedish M-96 375-10V 2nd Bolt and 2nd ROM | ||||||||||||
Jason LeCorre M1 373-20V 3rd Semi | ||||||||||||
Dean Wygal M1 371-16V | ||||||||||||
Allen Harper M1 369-10V | ||||||||||||
Robert George 1903 Match rifle 358-8V | ||||||||||||
Steve Christiansen M1 355-9V | ||||||||||||
Robert Foster 1903 311-1V 3rd Bolt and 3rd ROM | ||||||||||||
5/6/12 |
||||||||||||
TCGC 40 shot Match | ||||||||||||
Frank Burke 1888 trapdoor 192-9V 1st | ||||||||||||
Jason Lecorre 1903A3 184-9V 2nd | ||||||||||||
Ted Schrader 1903A1 183-7V 3rd | ||||||||||||
Jerry ? M1 180-1V 4th | ||||||||||||
Allen Flanagan 1917 177-2V 5th | ||||||||||||
Dean Wygal 1898 Krag 174-5V 6th | ||||||||||||
Brandon Choo Colt SP1 165-5V 7th | ||||||||||||
Eric Johnson Swede Rolling block 164-0V | ||||||||||||
Skip Laidlaw M1 152-0V | ||||||||||||
Ricky ? SP1 135-0V | ||||||||||||
Georges ? Mosin 91/30 133-1V | ||||||||||||
Steve Hall Club M1 127-0V | ||||||||||||
Mark ? M1 DNF | ||||||||||||
5/26/12 |
||||||||||||
TCGC 80 shot Match | ||||||||||||
Jason Lecorre 1903A3 389-24V 1st bolt | ||||||||||||
Frank Burke 1903A3 387-22V 2nd bolt | ||||||||||||
Ted Schrader 1903A1 383-17V 3rd bolt | ||||||||||||
Bob Etzkorn 1903Mk1 371-15V 4th bolt | ||||||||||||
Allen Harper 1903A3 368-9V 5th bolt | ||||||||||||
Eric Johnson 1898 Krag 365-11V | ||||||||||||
Steve Christiansen 1903A3 363-10V | ||||||||||||
Curtis Choy Mosin 91/30 347-5V | ||||||||||||
Robert George 1903A3 345-11V | ||||||||||||
Tim Gott M1 club rifle 296-3V 1st Semi | ||||||||||||
6/3/12 |
||||||||||||
TCGC 40 shot Match | ||||||||||||
Ted Schrader M1 187-8V 1st | ||||||||||||
Frank Burke Gew 98 187-5V 2nd | ||||||||||||
Eric Johnson M-38 swede 185-8V 3rd | ||||||||||||
Allen Harper M-96 swede 183-8V 4th | ||||||||||||
Allen Flanagan M1903 182-6V 5th | ||||||||||||
Dean Wygal M1917 178-2V 6th | ||||||||||||
Milton Hoch M1903M1941 176-4V | ||||||||||||
Tom
VandenPlaat M1903 174-1V
|
||||||||||||
7/1/12 | ||||||||||||
TCGC 40 shot Match | ||||||||||||
Frank
Burke 1898 Krag
193-8V 1st
|
||||||||||||
7/28/12 | ||||||||||||
TCGC 80 shot Match | ||||||||||||
Frank Burke M1(.308) 378-16V 1st | ||||||||||||
Allen Flanagan M1 371-13V 2nd | ||||||||||||
Eric Johnson M1 368-12V 3rd | ||||||||||||
Jason LeCorre M1 367-7V 4th | ||||||||||||
Tim Roark Jap 99 Arisaka 361-9V 5th | ||||||||||||
Ted Schrader M1 361-6V 5th ROM | ||||||||||||
Allen Harper M1 349-4V | ||||||||||||
Curtis Choy Russian SKS 336-2V | ||||||||||||
Robert George M1 326-3V | ||||||||||||
Charles Spiker M1 304-4V | ||||||||||||
3/2/13 |
||||||||||||
TCGC 40 shot Match | ||||||||||||
Frank Burke Yugo 59/66 188-10V 1st | ||||||||||||
Allen Flanagan Finn M-39 178-3V 2nd | ||||||||||||
Steve Christiansen 1903A3 175-6V 3rd | ||||||||||||
Ted
Schrader 1903 174-5V
4th
| ||||||||||||
3/23/13 | ||||||||||||
TCGC 80 shot Match | ||||||||||||
Frank
Burke M1A 394-28V 1st (match record)
|
||||||||||||
4/6/13 | ||||||||||||
TCGC 40 shot Match | ||||||||||||
Frank Burke German K-43 195-8V 1st | ||||||||||||
Ed Perry M1 192-3V 2nd | ||||||||||||
Allen Flanagan Swiss K-31 189-7V 3rd | ||||||||||||
Steve Christiansen M1 181-1V 4th | ||||||||||||
Eric Johnson Swedish M-94 177-7V 5th | ||||||||||||
Bob Etzkorn Russian M-91/30 177-4V | ||||||||||||
Curtis Choy Yugo M-59 SKS 174-2V | ||||||||||||
Niko Grimanis M1 158-2V | ||||||||||||
Ed Arinello M1 147-1V | ||||||||||||
5/5/13 |
||||||||||||
TCGC 40 shot Match | ||||||||||||
Frank Burke 1898 Krag 192-7V 1st | ||||||||||||
Eric Johnson 1903A3 185-6V 2nd | ||||||||||||
Allen Flanagan 1903A3 183-4V 3rd | ||||||||||||
Allen Harper M96 Swede 181-7V 4th | ||||||||||||
Robert George 1903A3 175-3V 5th | ||||||||||||
Ted Schrader 1903A3 175-7V | ||||||||||||
Steve Christiansen M1 171-1V | ||||||||||||
Ed Perry 1903A3 171-0V | ||||||||||||
Tom VanDerPlaat M1 168-5V | ||||||||||||
5/25/13 |
||||||||||||
TCGC 80 shot Match | ||||||||||||
Frank Burke 1903A3 389-16V 1st | ||||||||||||
Allen Flanagan 1903A3 382-13V 2nd | ||||||||||||
Allen Harper 1903 377-16V 3rd | ||||||||||||
Eric Johnson 1903A3 377-10V 4th | ||||||||||||
Steve Christiansen 1903 372-6V 5th | ||||||||||||
Ed Perry 1903 369-5V 6th | ||||||||||||
Jason LeCorre 1903A3 360-8V | ||||||||||||
Ted Schrader 1903A3 358-7V | ||||||||||||
Curtis Choy Yugo M-59 339-9V | ||||||||||||
Michael ? M1A 278-2V | ||||||||||||
6/1/13 |
||||||||||||
TCGC 40 shot Match | ||||||||||||
Frank Burke 1903A1 193-8V 1st | ||||||||||||
Allen Flanagan M1 186-9V 2nd | ||||||||||||
Eric Johnson CG-80 185-9V | ||||||||||||
Allen Harper M1 181-6V 3rd | ||||||||||||
Dean Wygal M1 175-4V 4th | ||||||||||||
Robert George 1903A3 175-2V | ||||||||||||
Jeffrey Ashworth M1 166-3V | ||||||||||||
7/6/13 |
||||||||||||
TCGC 40 shot Match | ||||||||||||
Frank Burke VZ-52 rifle 190-8V 1st | ||||||||||||
Steve
Christiansen 1903A3 188-6V 2nd
|
||||||||||||
7/27/13 |
||||||||||||
TCGC 80 shot Match | ||||||||||||
Frank Burke 1917 386-17V 1st | ||||||||||||
Bob Etzkorn 1917 372-11V 2nd | ||||||||||||
Allen Flanagan M1D(no scope) 369-11V 3rd | ||||||||||||
Eric Johnson Yugo 24-47 368-13V 4th | ||||||||||||
Allen Harper 1917 347-7V 4th ROM | ||||||||||||
Curtis Choy Yugo M-48 299-5V | ||||||||||||
Tyler SP1 267-3V | ||||||||||||
Sep-13 60 shot match |
||||||||||||
Frank Burke 91/30 PU 295-10V 1st | ||||||||||||
Eric
Johnson AG-41B 281-11V 2nd
|
||||||||||||
Allen
Harper M-1A 278-8V 3rd
|
||||||||||||
Steve
Christiansen 1903A3 277-6V
|
||||||||||||
Curtis
Choy M-14 227-6V
|
||||||||||||
Sep-13 40 shot match |
||||||||||||
Rifle Results: Frank Burke 1895 Musket 192-7V 1st |
||||||||||||
Ed Perry, M1 192-5V 2nd | ||||||||||||
Frank Burke K98AZ 191-7V | ||||||||||||
Steve Christiansen 1903A3 186-3V 3rd | ||||||||||||
Bob Etzkorn Garand 181-7V | ||||||||||||
Eric Johnson 1903 177-7V | ||||||||||||
Eric Johnson 1884 Trapdoor 176-5V | ||||||||||||
Curtis Choy Yugo 59 157-3V | ||||||||||||
Pistol Results: Frank Burke VIS Radom P-35 471-24X 1st |
||||||||||||
Bob Etzkorn Victory Model 453-10X 2nd | ||||||||||||
Eric Johnson Tokarev 449-10X 3rd | ||||||||||||
Ed Perry M&P 445-9X 4th | ||||||||||||
Curtis Choy CZ-82 430-8X | ||||||||||||
Steve Christiansen M&P 426-9X | ||||||||||||
Oct-13 40 shot match |
||||||||||||
Rifle
Results:
|
||||||||||||
Frank
Burke KAR 98 194-9V 1st
|
||||||||||||
Allen
Flanagan 91/30 PU 189-6V
|
||||||||||||
Allen
Harper M1(308) 187-4V 2nd
|
||||||||||||
Pistol Results: |
||||||||||||
Frank
Burke Nagant 472-26X 1st
|
||||||||||||
Eric
Johnson P-64 459-14X 2nd
|
||||||||||||
Allen
Flanagan Tokarev 447-14X 3rd
|
||||||||||||
Jean
? 1911A1 442-8X 4th
|
||||||||||||
Curtis
Choy P1 431-9X 5th
|
||||||||||||
Ted
? Helwan Brigadier 424-9X
|
||||||||||||
Steve
Christiansen M&P 422-9X
|
||||||||||||
Niko
Grimanis P-38 405-7X
|
||||||||||||
Frank
Calistro P1/P38 220-1X
October 2013 80 shot match Bob Etzkorn M1 374-10V 1st Steve Christiansen 1903A3 372-13V 2nd Frank Burke Yugo M59/66 370-14V 3rd, 1st ROM Allen Flanagan Yugo M59/66 353-5V 4th, 2nd ROM Jeffrey ? M1 329-1V Curtis Choy SA-85 303-0V 3rd ROM Eric Johnson Rasheed 301-1V Frank Callistro AKM 218-1V |